BCWA Overall Rankings (Last Updated February 22nd, 2012)
Rank Level Club Category Total Sinclair Classification Date of Result Year of Birth
Women
1 Christine Girard Senior Semi 63kg 238 296.322 World Elite 2011/Nov/08 1985
2 Katelynn Williams Senior Semi 69kg 205 241.910 Int. I 2011/Aug/20 1987
3 Prabdeep Sanghera Junior Lions 75kg 195 225.758 Int. II 2012/Jan/21 1993
4 Rachel Siemens Senior Pac Coast 63kg 162 202.833 Int. IV 2012/Feb/04 1989
5 Helena Billen Junior Lions 53kg 138 195.771 Nat. 2012/Jan/21 1995
6 Harmanpreet Phangura Junior Lions 63kg 150 192.963 Nat. 2011/Dec/17 1994
7 Snimerdeep Sanghera Junior Lions 75kg 162 184.332 Nat. 2011/Dec/17 1995
8 Manroop Sahota Junior Lions +75kg 173 184.324 Nat. 2012/Feb/18 1994
9 Angie Pye Masters Unn CF 69kg 152 183.505 Nat. 2012/Feb/04 1975
10 Jeenat Billen Youth Lions 48kg 96 169.398 Prov. III 2012/Jan/21 2001
11 Shiloh Richards Senior Semi +75kg 152 165.461 Prov. II 2011/Jun/26 1988
12 Lindsay McCardle Senior Unn CF 63kg 128 164.105 Prov. II 2012/Feb/04 1983
13 Marissa Luchau Senior Unn CF 69kg 130 158.818 Prov. II 2012/Feb/04 1988
14 Erica Livett Senior Unn CF 75kg 139 157.241 Prov. II 2012/Feb/04 1980
15 Romayne Stewart Senior Unn 63kg 122 155.889 Prov. III 2012/Feb/04 1984
16 Quin Siah Senior Unn 58kg 118 155.052 Prov. II 2011/Aug/20 1986
17 Megan Wiebe Senior Semi 69kg 130 153.903 Prov. II 2011/Dec/17 1979
18 Robyn Ripley Senior Unn 58kg 110 153.729 Prov. III 2011/Dec/17 1986
19 Martha Woodruff Senior Capilano +75kg 150 152.975 Prov. II 2011/Dec/17 1988
20 Simrin Sandhu Youth Lions 69kg 128 151.783 Prov. III 2011/Dec/17 1996
21 Debbie O'Donnell Masters Unn 63kg 117 146.041 Prov. III 2011/Dec/17 1972
22 Morgan Smith Senior Unn CF 75kg 124 144.410 Prov. III 2012/Feb/04 1983
23 Mira Singh Masters Unn CF 63kg 112 143.431 Prov. IV 2012/Feb/04 1961
24 Yoko Ukai Masters Unn 48kg 89 143.267 Prov. IV 2012/Feb/04 1972
25 Jessie Wong Senior Unn CF 53kg 97 140.220 Prov. IV 2012/Feb/04 1987
26 Melanie Lamoureaux Senior Unn 58kg 105 137.970 Prov. IV 2012/Feb/04 1979
27 Adrianna Haffey Junior Unn CF 75kg 121 136.967 Prov. IV 2012/Feb/04 1992
28 Lisa Hansen Masters Semi 63kg 105 132.713 Prov. IV 2011/Nov/26 1975
29 Sara Kinnon Masters Crossfit BC 58kg 97 131.616 Prov. IV 2011/Nov/26 1975
30 Sadia Kuraishi Senior Semi 63kg 103 131.176 Prov. IV 2012/Feb/18 1981
31 Nicolette Kipling Senior Unn 69kg 109 130.227 Prov. IV 2012/Feb/18 1990
32 Kate Webster Masters Crossfit BC 69kg 103 127.538 Novice 2011/Nov/26 1970
33 Sarah Horner Masters Unn CF 69kg 105 126.539 Novice 2012/Feb/04 1977
34 Ami Robinson Senior Capilano 58kg 96 126.144 Novice 2011/Jun/25 1978
35 Sally-Anne Hickin Masters Capilano 58kg 93 125.017 Novice 2011/Jun/25 1964
36 Katrina Montour Senior Semi +75kg 123 123.427 Prov. IV 2011/Mar/26 1984
37 Jennifer Schneider Senior Unn CF 69kg 98 120.990 Novice 2012/Feb/04 1979
38 Katie Weisgerber Senior CFN 69kg 100 120.835 Novice 2012/Feb/18 1988
39 Alicia Hatt Senior Unn CF +75kg 108 120.196 Novice 2012/Feb/04 1984
40 Heather Bailey Senior Unn 69kg 100 118.580 Novice 2011/Dec/17 1979
41 Joanna Dubowska Masters Unn CF 75kg 100 113.785 Novice 2012/Feb/04 1976
42 Nicky Ballingall Masters Lions 53kg 77 108.903 Novice 2011/Aug/20 1963
43 Damanpreet Kular Youth Lions 53kg 75 105.913 Novice 2011/Oct/15 1998
44 Michelle Fox Senior Unn CF 75kg 91 105.508 Novice 2012/Feb/04 1978
45 Rui Zhang Senior Capilano 58kg 75 105.125 Novice 2011/Jun/25 1985
46 Aleta Wilson Senior Unn CF +75kg 88 98.868 Novice 2012/Feb/04 1987
47 Breeann May Senior Life Fitness +75kg 92 95.219 Novice 2011/Jun/26 1990
48 Ishmeen Dhesi Youth Lions 44kg 50 88.316 Novice 2011/Oct/15 2001
49 Mitali Lal Youth Lions 58kg 65 85.514 Novice 2011/Oct/15 2000
50 Nicole Tweed Youth Semi 63kg 68 84.536 Novice 2011/Oct/15 1996
51 Simrit Dhaliwal Youth EMS 48kg 40 81.777 Novice 2012/Feb/18 2000
52 Alisha Rana Junior Lions 48kg 40 62.855 Novice 2011/May/14 1994
53 Parvir Gill Junior Lions 63kg 50 62.732 Novice 2011/May/14 1995
54 Parminder Sangha Junior Lions 75kg 50 57.720 Novice 2011/May/14 1994
55 Harkirat Dosanjh Youth Lions 58kg 38 52.571 Novice 2011/Oct/15 2000
Men
1 Parm Phangura Senior Lions +105kg 362 368.677 Int. I 2011/Aug/20 1979
2 Harinder Mahey Senior Lions 85kg 290 347.415 Int. III 2011/Mar/26 1991
3 Geoffrey Yee Senior Semi 105kg 301 332.302 Int. III 2011/Dec/17 1990
4 Lucas Parker Senior Pac Coast 85kg 272 329.426 Int. IV 2012/Feb/04 1989
5 Walter Bailey Senior Semi 85kg 272 324.708 Int. IV 2011/Mar/26 1985
6 Rob Gray Senior Semi 105kg 286 319.464 Int. IV 2011/Dec/17 1978
7 Gabriel Auclair Senior Pac Coast +105kg 294 316.920 Int. IV 2012/Feb/18 1984
8 Derek Herridge Junior Semi 94kg 276 316.052 Int. IV 2011/Mar/26 1992
9 Justin Ott Senior Semi 94kg 273 312.040 Int. IV 2011/May/21 1983
10 Michael Chiang Senior Ultimate 69kg 227 310.279 Int. IV 2011/May/21 1983
11 Alex Stonkus Senior Capilano 105kg 277 303.352 Int. IV 2012/Feb/04 1986
12 David Morris Senior Semi 85kg 250 299.496 Nat. 2011/Mar/26 1990
13 Dallas Smith Senior Unn 105kg 270 299.397 Nat. 2011/May/21 1980
14 Jeremy Meredith Senior Unn 94kg 255 290.410 Nat. 2012/Feb/04 1987
15 Zack Tuckey Senior Capilano 77kg 223 282.983 Prov. I 2011/Dec/17 1986
16 Gurneet Gosal Senior Lions 77kg 223 280.472 Prov. I 2011/Dec/17 1989
17 Kent Brun Senior Ultimate +105kg 261 276.490 Prov. I 2011/Jun/26 1986
18 Dylan Kiselbach Junior Semi 94kg 240 274.070 Prov. I 2011/Dec/17 1994
19 Alex Yuen Senior Semi 77kg 217 273.728 Prov. I 2011/Mar/26 1987
20 Ryan Andrews Senior Unn CF 94kg 232 271.504 Prov. I 2012/Feb/04 1983
21 Troy Appleton Senior Pac Coast 94kg 231 271.339 Prov. I 2011/Jun/26 1987
22 Mike Cartwright Masters Capilano 85kg 225 270.674 Prov. I 2011/Nov/26 1959
23 Tim MacDougall Senior Ultimate 77kg 214 269.944 Prov. I 2012/Feb/18 1989
24 Ryan Lee Senior Unn 69kg 198 265.482 Prov. I 2011/Dec/17 1979
25 Steve Howell Senior Unn CF 85kg 220 264.979 Prov. I 2012/Feb/04 1986
26 Jacob Cartwright Junior Capilano 85kg 211 261.282 Prov. II 2011/Dec/17 1995
27 Corey McBeath Senior Killerwhale 94kg 222 258.328 Prov. II 2011/Apr/16 1991
28 Adrian Cadmus-Dixon Junior Killerwhale 56kg 165 258.166 Prov. I 2011/Jun/25 1992
29 Richard Kam Senior Unn CF 77kg 199 257.109 Prov. II 2012/Feb/04 1986
30 Chris Hanon Senior Vikings 94kg 220 254.845 Prov. II 2012/Feb/04 1986
31 Brock Pedersen Senior Semi 77kg 201 253.546 Prov. II 2011/Dec/17 1979
32 Simon Damborg Senior CF Optimum CF 94kg 221 253.071 Prov. II 2012/Feb/04 1986
33 Matt Hilton Senior Unn CF 105kg 227 248.934 Prov. II 2012/Feb/04 1983
34 Evan Openshaw Senior Lions 94kg 215 245.521 Prov. II 2011/Aug/20 1983
35 Ryan Lan Junior Capilano 69kg 180 245.509 Prov. II 2012/Jan/21 1995
36 Chris Schaalo Senior Unn CF 77kg 190 243.917 Prov. III 2012/Feb/04 1985
37 Inderjit Parmar Senior Ultimate 105kg 222 243.368 Prov. II 2011/Aug/20 1991
38 Michael Ho Senior Lions 77kg 191 243.114 Prov. III 2011/Dec/17 1984
39 Garth Cooke Masters Unn CF 105kg 220 242.616 Prov. II 2012/Feb/04 1977
40 Sam Perren Senior Unn CF 105kg 221 241.861 Prov. II 2012/Feb/04 1985
41 Michael Hungerschafer Youth Semi 85kg 195 236.316 Prov. III 2012/Feb/18 1996
42 Sean Janzer Senior Unn CF 69kg 175 235.952 Prov. III 2012/Feb/04 1984
43 Max Kim Junior Lions 62kg 160 235.706 Prov. III 2011/Jun/25 1994
44 Blake Johnston Senior Unn CF 85kg 197 235.587 Prov. III 2012/Feb/04 1981
45 Justin Servedio Senior Vikings 77kg 187 234.512 Prov. III 2011/Aug/20 1984
46 Patrick Milford Senior Unn +105kg 215 233.169 Prov. III 2012/Feb/18 1985
47 Jordan Glasser Masters Unn CF 69kg 173 232.175 Prov. III 2012/Feb/04 1976
48 Victor Selezniov Senior Unn CF 77kg 183 229.496 Prov. III 2012/Feb/04 1987
49 Joel Hugh Senior Semi 85kg 186 228.775 Prov. III 2011/Jun/26 1985
50 Travis MacNey Senior Unn CF 69kg 164 224.761 Prov. III 2012/Feb/04 1986
51 Nicholas Walkley Senior Unn CF 69kg 165 223.733 Prov. III 2012/Feb/04 1988
52 Patrick Vuong Senior Unn CF 69kg 165 222.469 Prov. III 2012/Feb/04 1986
53 Jon Clarke Senior Pac Coast +105kg 205 221.777 Prov. IV 2011/Jun/26 1978
54 James Bevan-Lee Senior Unn CF 85kg 184 220.822 Prov. III 2012/Feb/04 1988
55 Andrew Slater Senior Unn CF 85kg 182 219.611 Prov. IV 2012/Feb/04 1981
56 Arthur Frenette Masters Semi +105kg 200 216.967 Prov. IV 2011/Nov/26 1959
57 Paul Goldberg Masters Vikings 56kg 138 214.414 Prov. III 2011/Dec/17 1958
58 Curtis Champion Senior Pac Coast +105kg 198 212.103 Prov. IV 2011/Jun/26 1989
59 Simon Hatherly Masters Unn CF +105kg 196 211.784 Prov. IV 2012/Feb/04 1970
60 Bogdan Mitoi Junior Semi 77kg 160 211.288 Prov. IV 2012/Feb/18 1995
61 Adrian Strain Senior Unn CF 85kg 177 211.177 Prov. IV 2012/Feb/04 1984
62 Weldon Cheung Masters Ultimate 77kg 162 205.887 Prov. IV 2011/Jun/25 1972
63 Dai Manuel Masters CF BC 94kg 175 200.864 Prov. IV 2011/Nov/26 1976
64 Adam Lowry Senior CFN 85kg 165 200.589 Prov. IV 2012/Feb/18 1983
65 Cody McEwan Senior Unn CF 77kg 155 194.947 Novice 2012/Feb/04 1990
66 Troy Straith Masters CF BC 94kg 168 193.012 Novice 2011/Nov/26 1960
67 Tim Frazer Senior Capilano 85kg 156 189.528 Novice 2011/Jun/26 1984
68 Beau Jackson Youth Spartans 77kg 147 185.704 Novice 2011/Aug/20 1997
69 Karnveer Bhuller Junior Lions 85kg 155 184.715 Novice 2011/Oct/15 1995
70 Daniel Webster Masters CF BC 85kg 150 184.251 Novice 2011/Nov/26 1972
71 Aiden Shepherd Youth Killerwhale 62kg 124 179.042 Novice 2012/Feb/18 1998
72 Tyler Yeomans Youth Killerwhale 62kg 120 178.973 Novice 2012/Feb/18 1996
73 Jack Rainer Junior Capilano 77kg 141 178.124 Novice 2011/Oct/15 1995
74 Caleb Lee Junior Capilano 94kg 150 176.766 Novice 2011/Oct/15 1995
75 Navdeep Gill Youth Lions 62kg 120 175.301 Novice 2011/Aug/20 1997
76 Robert Bao Senior Semi 85kg 143 171.719 Novice 2011/Jun/26 1985
77 Anthony Gamage Masters Unn CF 85kg 140 169.982 Novice 2012/Feb/04 1968
78 Richard Roston Masters CF BC 85kg 140 168.318 Novice 2011/Nov/26 1953
79 Andrew Darling Senior CFN 94kg 140 165.434 Novice 2012/Feb/18 1989
80 Don Harrison Masters Capilano 105kg 147 164.007 Novice 2011/Nov/26 1962
81 Kenneth Huffman Masters Valhalla 85kg 136 163.509 Novice 2011/Nov/26 1948
82 Jaskarn Ranu Junior Lions 69kg 120 162.100 Novice 2011/May/14 1995
83 Jacob Rockx Youth Killerwhale 56kg 96 153.736 Novice 2011/Oct/15 1996
84 Braden Wiebe Youth Killerwhale 51kg 85 152.379 Novice 2011/May/14 1997
85 Sajan Atwal Youth Lions 69kg 105 145.498 Novice 2011/Oct/15 1996
86 Justin Steeves Senior CFN 85kg 120 144.622 Novice 2012/Feb/18 1989
87 Herman Samra Youth Lions 69kg 100 143.085 Novice 2011/May/14 1996
88 Ed Fergusson Masters Life Fitness 85kg 116 140.931 Novice 2012/Feb/18 1935
89 Benjamin Johnstone Junior Capilano 105kg 125 139.137 Novice 2011/Jun/26 1995
90 Yannick Dagenais Senior Unn CF 105kg 123 137.831 Novice 2012/Feb/04 1981
91 James Mathisen Youth Semi 94kg 118 137.101 Novice 2012/Feb/18 1997
92 Wyeth Kennedy Junior Capilano +105kg 131 136.168 Novice 2011/May/14 1995
93 Wayne Ferris Masters Jim's Gym 105kg 122 134.542 Novice 2011/Jun/26 1944
94 Ross Graham Masters Capilano 77kg 105 132.843 Novice 2011/Nov/26 1959
95 Ryan Yeomans Youth Killerwhale 56kg 63 124.257 Novice 2012/Feb/18 1997
96 Terry Cooper Masters Capilano 69kg 85 115.924 Novice 2011/Nov/26 1955
97 Matt Greavette Youth Vikings 56kg 52 115.061 Novice 2011/Aug/20 1999
98 Matthew MacDowell Youth Lions 56kg 58 113.879 Novice 2011/Aug/20 1999
99 Markas Rockx Youth Killerwhale 56kg 61 109.562 Novice 2012/Feb/18 1999
100 Arsh Atwal Youth Lions 62kg 70 102.018 Novice 2011/May/14 1996
101 Parmvir Sidhu Youth Semi 56kg 60 95.098 Novice 2011/Aug/20 1999
102 Peter Quelch Youth Capilano 62kg 63 93.036 Novice 2011/Oct/15 1996
103 Rankirat Dosanjh Youth Lions 56kg 60 92.966 Novice 2011/Oct/15 1998
104 Jarrod Johnson Youth Semi 51kg 37 67.229 Novice 2011/Oct/15 1998
CF – Crossfit
© 2011 James Mackenzie. All Rights Reserved. Contact Us
Our main sponsors:
