BCWA Overall Rankings (Last Updated May 10th 2013)
Rank Name Level Club Category Total Sinclair Classification Date of Result Year of Birth
Women
1 Christine Girard Senior Kilophile 63kg 236 293.772 World Elite 2012-Jul-31 1985
2 Prabdeep Sanghera Junior Lions 75kg 209 253.042 Int. II 2013-May-09 1993
3 Rachel Siemens Senior Pac Coast 69kg 187 237.363 Int. III 2013-Mar-23 1989
4 Helena Billen Junior Lions 53kg 152 229.284 Int. IV 2013-Mar-23 1995
5 Katelynn Williams Senior Semi 75kg 201 226.946 Int. III 2012-Jun-02 1987
6 Christina Verhagen Senior Unn 63kg 158 213.413 Nat. 2013-Feb-16 1989
7 Snimerdeep Sanghera Junior Lions 75kg 169 203.667 Nat. 2013-Feb-16 1995
8 Jeenat Billen Child Lions 48kg 122 201.841 Nat. 2013-Apr-13 2001
9 Harmanpreet Phangura Junior Lions 58kg 147 194.839 Nat. 2013-Jan-19 1994
10 Simrin Sandhu Junior Lions 63kg 145 194.141 Prov. I 2013-Apr-13 1996
11 Shiloh Richards Senior Semi +75kg 163 190.547 Prov. II 2013-Mar-23 1988
12 Manroop Sahota Junior Lions +75kg 177 177.000 Prov. I 2012-Jun-02 1994
13 Romayne Stewart Senior Capilano 69kg 138 171.386 Prov. II 2012-Oct-28 1984
14 Charlottte Reiher Senior Crossfit BC 58kg 128 168.192 Prov. II 2012-Oct-28 1988
15 Martha Woodruff Senior Capilano +75kg 165 166.521 Prov. I 2012-Jul-01 1988
16 Erica Livett Senior Unn CF +75kg 153 153.065 Prov. II 2013-Feb-02 1980
17 Jayde Quilty Senior Unn CF 75kg 130 152.441 Prov. III 2012-Dec-15 1986
18 Katie Weisgerber Senior CFN CF 63kg 113 150.327 Prov. IV 2013-Feb-16 1988
19 Karolina Pawlak Senior Semi 75kg 150 150.010 Prov. II 2013-Feb-02 1983
20 Adrianna Haffey Senior Capilano +75kg 133 146.790 Prov. IV 2012-Jul-01 1992
21 Kelly Paton Senior Unn 48kg 95 145.092 Prov. III 2012-Dec-15 1988
22 Shaye Tudor Youth Unn 63kg 105 144.960 Novice 2013-May-04 1999
23 Danielle Brassington Senior Capilano 53kg 99 144.041 Prov. IV 2012-Jun-30 1990
24 Ishmeen Dhesi Child Lions 48kg 84 141.367 Prov. IV 2013-Apr-13 2001
25 Morgan Mercer Senior Capilano +75kg 124 140.006 Prov. IV 2012-Oct-28 1988
26 Roe Stewart Senior Unn CF 63kg 139 139.215 Prov. II 2013-Feb-02 1984
27 Kelly Paton Senior Unn 48kg 91 138.983 Prov. IV 2012-Oct-28 1988
28 Taryn Haggerstone Senior Capilano 63kg 107 138.280 Prov. IV 2012-Oct-28 1990
29 Victoria Hall Senior Unn CF 69kg 138 138.265 Prov. II 2013-Feb-02 1992
30 Marcie Reinhart Senior Unn 75kg 118 135.359 Prov. IV 2012-Oct-28 1980
31 Sarah Haggerstone Senior Capilano +75kg 123 134.556 Novice 2012-Jul-01 1986
32 Leah Goddard Senior Unn CF 63kg 131 131.764 Prov. II 2013-Feb-02 1988
33 Sadia Kuraishi Senior Semi 63kg 104 131.732 Novice 2012-Aug-11 1981
34 Megan Wiebe Senior Semi 75kg 115 130.681 Prov. IV 2012-Oct-27 1979
35 Lori Kline Masters Unn CF 69kg 129 129.955 Prov. III 2013-Feb-02 1977
36 Hanna Loewen Youth Kilophile 75kg 106 128.596 Novice 2013-May-04 1997
37 Julia Gerbrandt Senior Semi 63kg 98 126.795 Novice 2012-Oct-28 1984
38 Valerie Hays Senior Unn CF 69kg 125 126.400 Prov. III 2013-Feb-02 1985
39 Sally-Anne Hickin Masters Crossfit BC 58kg 96 126.144 Novice 2012-Oct-28 1964
40 Alicia Hatt Senior Capilano +75kg 114 124.647 Novice 2012-Jul-01 1984
41 Annie Tasaka Masters Unn CF 63kg 95 123.345 Novice 2012-Oct-28 1973
42 Leslie Campbell Junior Kilophile 53kg 77 123.115 Novice 2013-May-04 1996
43 Lindsey Liddiard Masters Unn CF 58kg 121 122.932 Prov. II 2013-Feb-02 1978
44 Riley Karroll Senior Unn CF 69kg 118 120.387 Prov. IV 2013-Feb-02 1981
45 Kerri Swartz Senior Unn CF 69kg 102 120.173 Novice 2012-Oct-28 1981
46 Louise Hodge Masters Unn CF 58kg 117 119.550 Prov. III 2013-Feb-02 1977
47 Brianne Kucey Youth Kilophile 63kg 89 119.292 Novice 2013-May-04 1997
48 Rui Zhang Senior Unn 58kg 83 118.672 Novice 2012-Dec-22 1985
49 Tiera Naber Junior Kilophile 58kg 83 117.598 Novice 2013-May-04 1995
50 Deanna Whitely Senior Unn CF 58kg 114 117.071 Prov. III 2013-Feb-02 1980
51 Kristin Auger Masters Unn CF 69kg 99.0 116.639 Novice 2012-Oct-28 1975
52 Gill Hicks Masters Unn CF 63kg 111.0 114.643 Prov. IV 2013-Feb-02 1977
53 Mandy Gill Senior Unn CF 63kg 111.0 114.643 Prov. IV 2013-Feb-02 1986
54 Alex Sparling Senior Unn CF 58kg 110.0 113.844 Prov. III 2013-Feb-02 1986
55 Hanna Dhillon Child Lions 69kg 89.0 113.692 Novice 2013-Apr-13 2002
56 Karen Rodgers Masters Unn 63kg 91.0 113.129 Novice 2012-Oct-28 1964
57 Alexandra Chretien Senior Unn CF 63kg 109.0 113.052 Prov. IV 2013-Feb-02 1980
58 Joanna Dubowska Masters Unn CF 75kg 108.0 112.265 Novice 2013-Feb-02 1976
59 Michelle Wyngaarden Senior Unn CF 69kg 108.0 112.265 Novice 2013-Feb-02 1984
60 Michelle Lysak Masters Unn CF 63kg 106.0 110.708 Prov. IV 2013-Feb-02 1976
61 Jamie Hystad Junior Semi 58kg 78.0 109.814 Novice 2013-May-04 1995
62 Kathryn Nadorozny Senior Unn CF 58kg 104.0 109.174 Prov. IV 2013-Feb-02 1983
63 Jackie Snell Senior Unn CF 58kg 104.0 109.174 Prov. IV 2013-Feb-02 1987
64 Rosa Fontana Senior Unn CF 75kg 102.0 107.664 Novice 2013-Feb-02 1991
65 Natassja By Senior Unn CF 75kg 99.0 105.444 Novice 2013-Feb-02 1986
66 Eve Koenning Masters Unn CF 69kg 98.0 104.716 Novice 2013-Feb-02 1977
67 Corey Hystad Junior Semi 63kg 78.0 103.656 Novice 2013-May-04 1995
68 Heather Cameron Masters Unn CF 69kg 95.0 102.568 Novice 2013-Feb-02 1900
69 Char McCordic Senior Unn CF 63kg 93.0 101.168 Novice 2013-Feb-02 1988
70 Aleta Wilson Senior Capilano +75kg 90.0 99.824 Novice 2012-Jul-01 1987
71 Allison Wallace Masters Unn CF 58kg 91.0 99.793 Novice 2013-Feb-02 1971
72 Phyllis Williams Masters Unn CF 63kg 90.0 99.116 Novice 2013-Feb-02 1967
73 Anna Tsougrianis Senior Unn CF 63kg 89.0 98.445 Novice 2013-Feb-02 1979
74 Samantha Cox Senior Unn CF 75kg 89.0 98.445 Novice 2013-Feb-02 1984
75 Stacey Chomos Senior Unn CF 63kg 88.0 97.781 Novice 2013-Feb-02 1987
76 Simrit Dhaliwal Child EMS 48kg 52.0 96.961 Novice 2013-Feb-16 2000
77 Morgan Rossi Junior Kilophile +75kg 88.0 95.327 Novice 2013-May-04 1995
78 Candice Mason Senior Unn CF 53kg 84.0 95.193 Novice 2013-Feb-02 1982
79 Jessica Fettback Junior Kilophile 75kg 77.0 93.414 Novice 2013-May-04 1996
80 Kathryn Percy Senior Unn CF 63kg 80.0 92.720 Novice 2013-Feb-02 1983
81 Marina Obendorff Masters Unn CF 58kg 75.0 89.803 Novice 2013-Feb-02 1974
82 Mitali Lal Youth Lions 75kg 72.0 88.999 Novice 2013-Feb-16 2000
83 Breanne Anderson Youth Kilophile 63kg 64.0 86.737 Novice 2013-May-04 1997
84 Susan Penner Masters Semi +75kg 73.0 85.662 Novice 2013-Feb-16 1969
85 Kiera Miller Youth Kilophile 75kg 71.0 85.256 Novice 2013-May-04 1997
86 Preet Kaur Thandi Youth Lions 63kg 64.0 82.519 Novice 2012-Oct-20 1999
Rank Name Level Club Category Total Sinclair Classification Date of Result Year of Birth
Men
1 Parm Phangura Senior Lions +105kg 368 374.874 Int. II 2012-Dec-15 1979
2 Justin Ott Senior Semi 105kg 300 334.970 Int. IV 2012-Dec-15 1983
3 Harinder Mahey Senior Lions 94kg 294 334.526 Int. III 2012-Jun-03 1991
4 Lucas Parker Senior Pac Coast 85kg 271 325.972 Int. IV 2013-Feb-02 1989
5 Derek Herridge Senior Semi 94kg 280 319.458 Int. IV 2012-Aug-11 1992
6 Mike Bencsik Senior Vikings +105kg 300 314.885 Int. IV 2013-Feb-16 1989
7 Gabriel Auclair Senior Pac Coast +105kg 291 314.605 Nat. 2013-Mar-23 1984
8 Michael Chiang Senior Ultimate 69kg 224 303.898 Nat. 2013-Mar-09 1983
9 Corey McBeath Senior Killerwhale 85kg 250 302.366 Nat. 2013-Feb-16 1991
10 Alex Stonkus Senior Capilano 105kg 276 302.052 Nat. 2012-Jul-01 1986
11 David Morris Senior Semi 94kg 255 292.688 Nat. 2012-Jul-01 1990
12 Tim MacDougall Senior Ultimate 77kg 231 291.388 Nat. 2012-Jun-30 1989
13 Alex Yuen Senior Kilophile 77kg 230 288.438 Nat. 2012-Jun-30 1987
14 Geoffrey Yee Senior Semi 105kg 255 286.920 Prov. I 2012-Oct-27 1990
15 Chris Kalec Senior Unn CF 77kg 224 286.149 Prov. I 2013-Feb-02 1980
16 Troy Appleton Senior Pac Coast 85kg 238 285.120 Prov. I 2012-Aug-11 1987
17 Richard Kam Senior Unn CF 77kg 225 284.664 Prov. I 2012-Dec-15 1986
18 Chris Hanon Senior Vikings 94kg 247 284.566 Prov. I 2013-Mar-23 1986
19 Mike Cartwright Masters Capilano 85kg 238 283.791 Prov. I 2012-Jul-01 1959
20 Nathan Taylor Senior Unn CF 85kg 235 283.011 Prov. I 2013-Feb-02 1983
21 Ryan Lee Senior Unn CF 69kg 210 282.615 Prov. I 2012-Aug-11 1979
22 Zack Tuckey Senior Capilano 77kg 224 281.320 Prov. I 2012-Jun-30 1986
23 Nate Beveridge Senior Unn CF 94kg 241 280.843 Prov. I 2013-Feb-02 1981
24 Joshua Bright Senior Ultimate 85kg 228 276.654 Prov. I 2012-Jul-01 1981
25 Joel Hugh Senior Kilophile 62kg 185 276.381 Prov. I 2013-Feb-16 1985
26 Andrew Evans Senior Ultimate 69kg 205 276.143 Prov. I 2012-Jun-30 1983
27 Spenser Lee Senior Unn CF 94kg 233 273.516 Prov. II 2013-Feb-02 1988
28 Bogdan Mitoi Junior Semi 77kg 213 270.642 Prov. I 2013-Feb-16 1995
29 Mike Eberts Masters Semi 77kg 214 269.887 Prov. I 2013-Feb-02 1978
30 Michael Hungerschafer Junior Semi 85kg 224 269.601 Prov. I 2013-Mar-23 1996
31 Jeremy Edwards Senior Unn CF 105kg 235 265.177 Prov. II 2013-Feb-02 1982
32 Dylan Kiselbach Junior Semi 105kg 235 264.858 Prov. II 2012-Aug-11 1994
33 Terrence Limbert Junior Unn CF 94kg 227 264.124 Prov. II 2013-Feb-02 1993
34 Ben Turner Senior Unn 77kg 204 262.238 Prov. II 2013-Feb-16 1987
35 James Rose Senior Capilano 105kg 235 256.329 Prov. II 2012-Oct-13 1987
36 Victor Selezniov Senior Unn CF 77kg 202 254.753 Prov. II 2013-Feb-02 1987
37 Travis Mackney Senior Unn CF 69kg 185 254.684 Prov. II 2013-Feb-02 1986
38 Eric Wang Senior Unn 77kg 200 253.931 Prov. II 2013-Feb-16 1988
39 Jacob Cartwright Junior Capilano 85kg 209 253.125 Prov. II 2012-Oct-20 1995
40 Cody Abbey Senior Unn 94kg 221 251.463 Prov. II 2012-Dec-15 1991
41 Guy Greavette Masters Vikings 94kg 215 250.997 Prov. II 2013-Mar-09 1960
42 Charles Wilson Senior Spartans +105kg 240 250.081 Prov. II 2012-Jul-01 1989
43 Luciano DeSimone Masters Unn 94kg 210 249.026 Prov. III 2013-Mar-09 1964
44 Max Seeley Senior Unn 105kg 223 248.220 Prov. II 2012-Dec-15 1988
45 Corey Auger Senior Unn CF 85kg 205 247.031 Prov. II 2013-Feb-02 1979
46 Katz, Bryan Senior Pac Coast 94kg 208 246.309 Prov. III 2013-Feb-16 1991
47 Brock Pedersen Senior Semi 77kg 193 244.914 Prov. II 2012-Aug-11 1979
48 Ryan Lan Junior Capilano 77kg 184 244.052 Prov. III 2012-Jun-30 1995
49 Mike Pizzitelli Senior CFN 77kg 192 243.042 Prov. III 2013-Feb-16 1985
50 Patrick Vuong Senior Unn CF 77kg 186 242.424 Prov. III 2013-Feb-02 1986
51 Jason Noel Senior Semi 85kg 202 241.822 Prov. III 2013-Feb-02 1980
52 Jason Groetchen Senior Vikings 105kg 215 241.316 Prov. III 2012-Aug-11 1983
53 Jesse French Senior Unn CF 94kg 205 237.450 Prov. III 2013-Feb-02 1987
54 Owen Chau Senior Unn 85kg 195 236.761 Prov. III 2012-Dec-15 1987
55 Pepe Picco Masters Prec Ath 85kg 197 235.422 Prov. III 2013-Mar-09 1970
56 Adam Lowry Senior CFN CF 85kg 194 233.493 Prov. III 2013-Feb-16 1983
57 Navdeep Gill Youth Lions 69kg 166 228.756 Prov. III 2013-Apr-13 1997
58 Scott Tasaka Masters Unn CF 77kg 177 226.992 Prov. III 2013-Feb-02 1970
59 Dai Manuel Masters CF BC CF 94kg 198 226.928 Prov. III 2013-Feb-02 1976
60 Jamie Fiddler Senior Unn CF 85kg 180 223.162 Prov. IV 2013-Feb-02 1979
61 Richard Liddiard Masters Unn CF 94kg 194 223.078 Prov. IV 2013-Feb-02 1974
62 Mike McCorkell Masters Semi 94kg 192 222.948 Prov. IV 2013-Feb-02 1976
63 Zeke Cabell Masters Unn 85kg 183 222.051 Prov. IV 2012-Dec-15 1978
64 Ian Chapman Masters Unn 94kg 190 220.515 Prov. IV 2013-Feb-02 1976
65 Adrian Trinidad Senior Capilano 77kg 174 220.470 Prov. IV 2012-Dec-15 1986
66 Arthur Frenette Masters Capilano +105kg 205 220.267 Prov. IV 2013-Mar-09 1959
67 Michael McCabe Senior Unn CF 94kg 187 219.989 Prov. IV 2013-Feb-02 1985
68 Paul Goldberg Masters Vikings 62kg 151 219.397 Prov. III 2013-Mar-09 1958
69 Kane Morgan Senior Semi 85kg 181 217.325 Prov. IV 2013-Feb-16 1986
70 Beau Jackson Youth Spartans 85kg 175 216.852 Prov. IV 2012-Jul-01 1997
71 Paul Lance Senior Unn CF 94kg 187 214.321 Prov. IV 2013-Feb-02 1988
72 Paul Healy Senior Capilano +105kg 199 214.016 Prov. IV 2012-Dec-15 1989
73 Rene McLaren Junior Semi 85kg 175 212.448 Prov. IV 2013-Apr-13 1993
74 Jaskarn Ranu Junior Lions 77kg 165 210.617 Prov. IV 2013-May-04 1995
75 Jian Pablico Senior Unn CF 77kg 162 209.929 Prov. IV 2013-Feb-02 1981
76 Tim Frazer Senior Capilano 85kg 174 207.238 Prov. IV 2012-Jul-01 1984
77 Jack Rainer Junior Capilano 85kg 168 206.911 Prov. IV 2012-Oct-20 1995
78 Rob Wilkins Senior Unn CF 94kg 180 206.686 Prov. IV 2013-Feb-02 1980
79 Tyler Lentsch Senior Unn CF 94kg 177 206.581 Prov. IV 2013-Feb-02 1981
80 Tom Patchell Senior Unn CF 94kg 178 206.381 Prov. IV 2013-Feb-02 1980
81 Frank Carta Masters Unn CF 94kg 180 205.445 Prov. IV 2013-Feb-02 1976
82 Oliver McLaren Senior Semi 77kg 153 201.627 Novice 2013-Feb-16 1989
83 Sajan Atwal Junior Lions 77kg 157 201.394 Novice 2012-Oct-20 1996
84 Arjun Atwal Youth Lions 77kg 155 201.187 Novice 2013-May-04 1997
85 Caleb Lee Junior Capilano 94kg 173 198.382 Novice 2012-Jul-01 1995
86 Zeyad El Karsh Junior Unn 85kg 163 196.540 Novice 2013-Apr-13 1995
87 Douglas Willson Masters CFN CF 69kg 145 196.253 Novice 2013-Mar-09 1957
88 Peter Williams Masters Unn CF 85kg 162 195.097 Novice 2013-Feb-02 1973
89 Satkarn Mahey Youth Lions 62kg 133 194.382 Novice 2013-May-04 1997
90 Oliver Brown Masters Unn 105kg 170 191.149 Novice 2013-Mar-09 1952
91 Dylan Much Senior Semi 77kg 146 190.987 Novice 2012-Aug-11 1992
92 John James Senior Unn CF 94kg 160 190.217 Novice 2013-Feb-02 1984
93 Mike Li Junior Semi 77kg 151 189.640 Novice 2012-Aug-11 1993
94 Aiden Shepherd Youth Killerwhale 69kg 138 189.315 Novice 2012-Oct-20 1998
95 David Carenza Senior Unn CF 77kg 143 188.941 Novice 2013-Feb-02 1992
96 Craig Boyd Masters Prec Ath 77kg 145 185.808 Novice 2013-Mar-09 1974
97 James Boyetchko Senior Semi 77kg 146 185.272 Novice 2012-Aug-11 1989
98 Jacob Rockx Junior Killerwhale 56kg 117 183.381 Novice 2013-Feb-16 1996
99 Kyle Oberndorf Masters Unn CF 85kg 148 181.170 Novice 2013-Feb-02 1968
100 Matt Shaugnessy Masters Unn CF 85kg 150 180.103 Novice 2013-Feb-02 1974
101 Dilsher Aujla Junior Lions 94kg 153 178.295 Novice 2013-Feb-16 1996
102 Nolan Mitchell Junior Unn 56kg 107 176.197 Novice 2013-May-04 1996
103 Simon Koeb Senior Unn CF 105kg 154 173.849 Novice 2013-Feb-02 1980
104 Tyler Yeomans Junior Killerwhale 62kg 119 173.635 Novice 2012-Jun-30 1996
105 Isaiah Brasset Youth Unn 56kg 108 173.515 Novice 2013-May-04 1999
106 Matthew Mulholland Senior Pac Coast 85kg 141 172.044 Novice 2013-Feb-16 1991
107 Gurmehar Gill Youth Lions 62kg 115 166.431 Novice 2012-Oct-20 1997
108 James Mathisen Youth Semi +105kg 152 164.784 Novice 2013-May-04 1997
109 Terry Peters Masters Unn CF 94kg 144 164.506 Novice 2013-Feb-02 1954
110 Adam Irewolf Senior CFN 69kg 117 162.377 Novice 2013-Feb-16 1984
111 Markas Rockx Youth Killerwhale 50kg 88 151.556 Novice 2012-Oct-20 1999
112 Jayson Savard Youth Kilophile 77kg 118 148.926 Novice 2013-May-04 1998
113 Kenneth Huffman Masters Valhalla 94kg 125 148.037 Novice 2012-Aug-11 1948
114 Matt Greavette Youth Vikings 50kg 71 146.098 Novice 2012-Oct-20 1999
115 Brad Hildenbrandt Junior Lions 94kg 125 143.804 Novice 2013-May-04 1996
116 Adam Fletcher Child Capilano 50kg 79 143.263 Novice 2012-Oct-20 2000
117 Ryan Yeomans Youth Killerwhale 56kg 76 142.900 Novice 2012-Jun-30 1997
118 Sam Grey Junior Capilano 77kg 110 142.701 Novice 2012-Oct-20 1995
119 Ed Lafleur Masters Killerwhale 85kg 115 138.917 Novice 2013-Feb-16 1955
120 Peter Quelch Junior Capilano 69kg 96 136.450 Novice 2012-Oct-20 1996
121 Terry Cooper Masters Capilano 69kg 97 136.096 Novice 2013-Mar-09 1955
122 Parmvir Sidhu Youth Semi 69kg 96 134.764 Novice 2013-May-04 1999
123 Ed Fergusson Masters CFN 85kg 109 132.159 Novice 2013-Feb-16 1935
124 Hunter Nixon Youth Kilophile 69kg 91 124.053 Novice 2013-May-04 1999
125 James Malczewski Youth Semi 56kg 62 117.504 Novice 2013-May-04 1999
126 Sukhbir Jawandha Junior Lions 77kg 90 117.011 Novice 2013-May-04 1995
127 Luke Wooldridge Child Capilano 69kg 79 107.951 Novice 2012-Oct-20 2000
128 Jack Malczewski Child Semi 56kg 38 104.761 Novice 2013-Apr-13 2003
129 Scotty Grubb Masters CF BC 105kg 95 104.354 Novice 2013-Mar-09 1947
130 Don Vaughan Masters CF BC 77kg 63 80.263 Novice 2013-Mar-09 1937
131 Hugh Penner Child Semi 56kg 32 79.163 Novice 2013-Apr-13 2003
132 Arsh Atwal Junior Lions 77kg 45 58.651 Novice 2013-May-04 1996
CF – Crossfit
var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-38138801-1']); _gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
© 2011 James Mackenzie. All Rights Reserved. Contact Us
Our main sponsors:
