Bdwt. Category Novice Class Prov. Class IV Prov. Class III Prov. Class II Prov. Class I National Class Int. Class IV Int. Class III Int. Class II Int. Class I Int. Elite World Class World Elite
<45% 45% 50% 55% 60% 65% 70% 75% 80% 85% 90% 95% 100%+
MEN * **
56kg <120 120 133 147 160 173 186 200 213 226 239 253 266
62kg <131 131 146 161 175 190 204 219 233 248 262 277 292
69kg <144 144 160 176 191 207 223 239 255 271 287 303 319
77kg <156 156 174 191 208 226 243 260 278 295 312 330 347
85kg <164 164 182 200 218 237 255 273 291 309 327 346 364
94kg <172 172 191 210 229 248 267 286 305 324 343 362 381
105kg <179 179 199 219 238 258 278 298 318 338 357 377 397
+105kg <189 189 209 230 251 272 293 314 335 356 377 398 418
<45% 45% 50% 55% 60% 65% 70% 75% 80% 85% 90% 95% 100%+
WOMEN * **
48kg <82 82 91 100 109 118 127 136 145 154 163 172 181
53kg <89 89 99 109 119 129 139 148 158 168 178 188 198
58kg <96 96 107 117 128 138 149 160 170 181 191 202 213
63kg <101 101 112 124 135 146 157 168 179 191 202 213 224
69kg <105 105 117 128 140 151 163 175 186 198 209 221 233
75kg <109 109 121 133 145 157 169 181 193 205 217 229 241
+75kg <119 119 132 145 158 171 185 198 211 224 237 250 263
* The qualifying standards for the 2009 BC Senior Championships for men is Provincial Class III and for female is Provincial Class IV.
** The qualifying standards for the Canadian Senior Championships for both male and female is the National Class.
Category 56kg 62kg 69kg 77kg 85kg 94kg 105kg +105kg
Senior Men
100% Marker (2011-12) 264.094 294.938 321.953 347.344 366.359 382.969 394.000 413.906
Junior Men
100% Marker (2011-12) 248.417 278.813 308.604 324.167 344.938 359.792 367.042 386.917
Category 48kg 53kg 58kg 63kg 69kg 75kg +75kg
Senior Women
100% Marker (2011-12) 181.219 200.094 213.359 226.797 233.344 243.688 265.063
Junior Women
100% Marker (2011-12) 170.146 185.125 200.542 206.958 218.563 218.563 234.292
© 2011 James Mackenzie. All Rights Reserved. Contact Us
Our main sponsors:
